IST-Aim Products
450 Series Single Gas Portable Monitors
Customers requested a rugged, reliable and simple-to-use monitor. IST Aim delivered. Our Single Gas Portable design continues to prove its dependability over competitve products. Test this low maintenance, simple-to-operate monitor and you will be convinced!
![]() |
Features
|
| Specifications | |
|---|---|
| Displays | High contrast numerical level-display and high intensity LED alarm warning indication and alert buzzer. |
| Weight | 5.5 oz. |
| Battery |
18 months (non-alarming) Lithium camera battery: Supplied |
| Special Features |
Power ON/OFF switch plus convenient dual zero and span adjustment for claibration at alarm point for toxic gases (or 20.9% Oxygen)
Optional vibrator (455) |
| Sensor Type | Electrochemical |
| Expected Normal Sensor Life | Up to 60 months (dependent upon sensor type) |
| Hazardous Area Rating | Intrinsically safe for use in Class 1, Division 1, Groups A, B, C, and D areas (CSA approved) |
| Dimensions | 3.65"L x 1.7"W x 1.1"H |
| Radio Frequency Protection | Readings will not change by more than 5% of full-scale when placed no less than two feet from a 5-watt radio transmitting on a frequency of 30, 150 or 450 Mhz |
| Warranty | 2-year standard (CO, H2S, O2) |
| Optional Extended Waranty | 3 years (CO, H2S) |
| Gas Sensor Options | ||||
|---|---|---|---|---|
| Gas | Alarm Level | Range | Temp. Range | R. H. Range |
| Oxygen | 19.5% | 0-25% Vol. | -20 to 50°C (-4 to 122°F) | 0 to 99% |
| Carbon Monoxide | 35 ppm | 0-900 ppm | -20 to 50°C (-4 to 122°F) | 15 to 90% |
| Hydrogen Sulfide | 10 ppm | 0-500 ppm | -40 to 50°C (-40 to 122°F) | 15 to 90% |
| Chlorine | 0.5 ppm | 0-90 ppm | -20 to 50°C (-4 to 122°F) | 15 to 90% |
| Ammonia | 25 ppm | 0-250 ppm | -25 to 30°C (-13 to 86°F) | 15 to 90% |
| Sulfur Dioxide | 2 ppm | 0-100 ppm | -20 to 50°C (-4 to 122°F) | 15 to 90% |
| Hydrogen Cyanide | Available by special request: Contact Us. | |||
| Nitrogen Dioxide | ||||
| Hydrogen | ||||
| Single Gas Portables, Kits and Accesories | ||||
|---|---|---|---|---|
![]() 455 Single with optional vibrating alarm |
![]() Inspector's Kit: 450 CO, pump, case, 5 filters and calibration gas |
![]() Personal Safety Kit |
![]() Analysis Kit: 450 CO/OX with pump, case, 5 filters |
![]() 450 Series Standard with carrying case |








