
PIPEMASTER POWER SOURCE
Model 515
Power Source/Controller for "Full Function" weld heads
Use with Quickclamp Weld Head models and D-Head Weld Head
Revolutionary, Not Evolutionary
The latest generation of Pipemaster power sources is the result of a new direction in power source design. The Model 515 brings the benefits of digital technology to the orbital welding customer: unparalleled accuracy, repeatability, and reliability. The new model is half the size and weight of previous models. Digital technology forever eliminates the need for periodic weld Head calibration - motor speeds and response characteristics remain accurate and stable regardless of wear, and weld Heads can be interchanged without time-consuming calibration.
Software upgrades can be sent as e-mail attachments and loaded using a standard USB portable flash drive "memory key" (provided). The Model 515 is "internet ready" for future enhancements such as a web-based diagnostic service.
Two autoranging versions are available: a lighter weight 115/230 VAC input model, or with a wider 115/480 VAC input range, to operate on any input voltage worldwide. Both operate on 1 or 3 phase, 50/60 Hz.
| Features: |
|
| Options: |
|
| Remote Pendant: | This handheld control is used to both program and remotely operate the power source. Designed to withstand hard use, the pendant incorporates a completely sealed, waterproof silicone rubber panel keypad, impervious to grinding debris and weld spatter. The color LCD display is protected by a tempered glass shield. The intuitive switch layout allows the welder to make program override corrections without lifting his hood. |
| Coolant Recirculator : | Detachable coolant recirculator mounts beneath power source with integral flow switch protection |
| Teach Mode: | Teach Mode speeds program development. Approximately parameter values are entered or copied from an existing program. |
| Programmable Overrides Provide Supervisory Control: | The welder may override programmed parameters but only within preset limits. Password protected override limits are set for each parameter (0-100% of programmed value). |
| Simplified Programming: | Specifying the weld Head to be used from a "dropdown" menu automatically selects the preferred programming mode - position or time. Time-based programming is generally preferred for weld Heads making simple fusion welds. Multipass pipe weld Heads are operated using position-based programming, eliminating calculations to determine when parameter changes must be made. A sensor in the weld Head provides position information. All welding parameters may be changed at each level. |
| Weld Monitoring/QC: | Additional documentation and notes can be added to weld programs and QC records, providing traceability to individual drawings, projects, and customers. |
| AutoProgram: | |
| POWER SOURCE/CONTROLLER SPECIFICATIONS | ||
|---|---|---|
| Application | For use with many weld Head models (GTAW process), Welding Lathes and dedicated Weld Systems |
|
| Function Controlled |
|
|
| Output Power | 0 - 200 Amps | |
| Input Power Requirements (Rated Load) | 115/480 VAC, 1 or 3 phase, 4.0 KVA, 50/60 Hz Autoranging (No modifications necessary) | |
| Internal Memory Capability | 100 Weld Programs | |
| Units of Measurements | Metric and Inch (selectable) | |
| Program Transfer | Solid State Digital Media (USB Flash Drive/Memory Key) | |
| Language (Selection) | English, Spanish, German, French, others | |
| Settable Override Limits | Individually scalable overrides on each function 0-100% | |
| Maximum Open Circuit Voltage | 80V | |
| Water and Gas Flow Switches | Standard. Prevent damage to equipment and work piece. | |
| Data Recording/Printout | Welder ID, Weld Number, Material, OD, Wall Thickness, Date, Time, Program Number, Weld Head Model, Project, Drawing, Programmed Parameters, User Notes |
|
| QC-Parameter Monitoring / Recording / Printout | Records actual parameters and deviations from preprogrammed limits | |
| Arc Start Type | High Voltage Impluse | |
| Operating / Storage Temperature | Operating: -18 to 50°C (0 to 120°F) Storage: -25 to 60°C (-20 to 140°F) |
|
| Humidity | To 98% RH (Non-Condensing) |
|
| Dimensions & Weights | ||
| Model 515 Power Source | Model 905 Water Cooler | |
| Length | 48cm (19") | 48cm (19") |
| Width | 35cm (14") | 35cm (14") |
| Height | 43cm (17") | 27cm (11") |
| Weight | 41 Kgs (91 lbs) | 15 Kgs (34 lbs) |
| Weight | 35 Kgs (77 lbs)* | 15 Kgs (34 lbs) |
*115/230 VAC Input Model |
||
| Use With | Quickclamp Weld Head Models 432 & 433 and D-Head Weld Head Model 420 |
|
To view brochure in PDF format in COLOR or BW or as a JPEG or GIF.


